Not a Press Release:
Updated: 2/8/2023
NOTE: All of these lists below are compiled based on publicly released information. I will NEVER release information that is not available to the public, first and foremost. Please understand, there is a good amount of information that I know and am aware of, prior to being released to the public. I like to keep confidential information amongst teams, drivers, and series’ prior to being released to fans and public.
Get the full High Limit Racing Series & World of Outlaws Sprint Car Series schedules together, for a FREE download.
WORLD OF OUTLAWS SPRINT CARS SERIES
Driver | Team | Car No. |
---|---|---|
David Gravel | Big Game Motorsports | 2 |
Brock Zearfoss | Brock Zearfoss Racing | 3z |
Gio Scelzi | KCP Racing | 18 |
Sheldon Haudenschild | Stenhouse Jr./Marshall Racing | 17 |
Logan Schuchart | Shark Racing | 1S |
Bill Rose | Bill Rose Racing | 6 |
Landon Crawley | Sides Motorsports | 7S |
Donny Schatz | Tony Stewart Racing | 15 |
Bill Balog | Bill Balog Racing | 17B |
Carson Macedo | Jason Johnson Racing | 41 |
Buddy Kofoid | Roth Motorsports | 83 |
Kraig Kinser | Premier Motorsports | 70 |
HIGH LIMIT RACING SERIES
Driver | Team | Car No. |
---|---|---|
Brad Sweet | Kasey Kahne Racing | 49 |
Jacob Allen | Shark Racing | 1A |
Kasey Kahne | Kasey Kahne Racing | 9 |
Zeb Wise | Rudeen Racing | 26 |
Cory Eliason | RSR – Ridge & Sons Racing | 8 |
Brenham Crouch | Crouch Motorsports | 1 |
Rico Abreu | Rico Abreu Racing | 24 |
Justin Peck | Buch Motorsports | 13 |
Corey Day | Jason Meyers Racing | 14 |
Spencer Bayston | CJB Motorsports | 5 |
Chris Windom | Vermeer Motorsports | 55 |
Parker Price Miller | PPM Family Car | 9P |
Brent Marks | Murray-Marks Motorsports | 19M |
Tanner Thorson | Rod Gross Motorsports | 88 |
Connor Morrell | Mark Dailey Racing | 28 |
Tyler Courtney | Clauson Marshall Racing | 7BC |
James McFadden | Roth Motorsports | 83 |
Driver | Team | Car No. |
---|---|---|
Kyle Larson | Silva Motorsports | 57 |
Corey Day | Clauson Marshall Racing | 14BC |
Cap Henry | Mark Dailey Racing | 2MD |
If you are trying to keep up with the “off-season” of 410 sprint cars across the country, but you find your head spinning – Here is what I’ve gathered so far:
<
Driver | Team | Car No. |
---|---|---|
Anthony Macri | Macri Motorsports | 39M |
Lance Dewease | Shearer Racing | 12 |
Jake Karklin | Ritter Racing | 35 |
Cam Smith | RLM Motorsports | 75 |
Justin Henderson / Logan Wagner | Kreitz Racing | 69K |
Chris Windom | Vermeer Motorsports | 55 |
JJ Hickle | Sandvig Motorsports | 7 |
Landon Crawley | Sides Motorsports | 7s |
Cory Eliason | RSR – Ridge & Sons Racing | 8 |
Aaron Ruetzel | RSR – Ridge & Sons Racing | 87 (formerly 8) |
Chase Dietz | Zemco Racing | 1z |
Carson McCarl | Beaver Racing | 12x |
TJ Michael | Prosser Racing | 19 |
*Devon Borden | Grove Racing | 45 |
Cullen Williamson | Trone Motorsports | 39 |
Hunter Schuerenberg | Hayward Motorsports | 19 |
Tyler Ross | Ross Motorsports | 5 |
Driver | Team | Car No. |
---|---|---|
Cory Eliason | CMS Racing | 11 |
Tyler Ross | RLM Motorsports | 75 |
JJ Hickle | 50YR Team | 50YR |
Dylan Norris | Gobrecht Motorsports | 44 |
Robbie Price | Sides Motorsports | 7S |
Kerry Madsen | Vermeer Motorsports | 55 |
Tanner Holmes | Shark Racing | 1T |
Hunter Schurenburg | Zemco Racing | 1z |
Rides Not Filled for 2024:
Crouch Motorsports 11 (10/2023)
Lane Racing 4 (10/2023)
Drivers Retiring:
Ian Madsen (Source: Ian’s Personal Instagram Post – 11.2.2023)
2024 New Teams Created in Off Season Chaos
Kyle Keen – Limited 410 Schedule 2024 (17K)
Tony Jackson/Hess Motorsports – 410 (previously in the Super Sportsman division)
Dylan Norris – Shawn Norris Motorsports – 410 Sprint Car Team (#17)
Teams Cease Operations at End of 2023 Season
Gobrecht Motorsports 44
STAFFING CHANGES
Name | New Position | Previous Employer |
---|---|---|
Conner Wade | Pit Reporter | Dirtvision |
Ross Wece | Director of Video Content – Dirtvision | Returning |
Name | New Position | Previous Employer |
---|---|---|
Mike Hess | Race Director | World of Outlaws Sprint Cars |
Kendra Jacobs | Marketing | Flo Racing |
Anthony Corini | Timing & Scoring | World of Outlaws Sprint Cars |
Chase Raudman | Lead Announcer | World of Outlaws Sprint Cars |
Brian Walker | Creative Director | World of Outlaws Sprint Cars |
Kevin Nouse | Technical Director | All Star Circuit of Champions |
Jen Nouse | Series Administrative Assistant | Kevin Nouse Designs/ASCOC |
Cody Huson | Series Official | World of Outlaws Sprint Cars |
Alex Brown | Fan Engagement | VP Racing Fuel |
Kali Landis | Marketing Assistant | BAPS Motor Speedway |
Tony LaPorta | Pit Reporter | DirtVision |
*LOCAL PA TRACK SCHEDULES FREE DOWNLOADS
*Will upload as they become available.
Special Note: There could be a few that I’m missing – These are just the ones I’ve seen since October 2023….
CONTACT:
Nicole Signor
nsignorcreative@gmail.com
www.nicolesignor.com